| Agency | Rural | Urban | Combined | Total |
|---|---|---|---|---|
| KWA | 940 | 70 | 29 | 1,039 |
| KRWSA | 70 | 0 | 0 | 70 |
| GWD | 42 | 1 | 0 | 43 |
| Others | 0 | 0 | 0 | 0 |
| Total | 1,052 | 71 | 29 | 1,152 |
| View Scheme Details | ||||
JJM
GoK
KIIFB
AMRUT-1.0
AMRUT-2.0
NABARD
RKI
State Plan
NRDWP
Urban Agglomeration
Production
Installed
Production
Installed